<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Cunzolo</title>
	<atom:link href="http://www.designerimages.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerimages.com.au</link>
	<description>Photography</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>lllawarra Wedding Awards Winner 2011</title>
		<link>http://www.designerimages.com.au/index.php/2012/02/08/lllawarra-wedding-awards-winner-2011/</link>
		<comments>http://www.designerimages.com.au/index.php/2012/02/08/lllawarra-wedding-awards-winner-2011/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://www.designerimages.com.au/?p=369</guid>
		<description><![CDATA[wollongong wedding photographers  win 2011 Australian wedding indsutry association awards.  winner &#8220;most outstanding photographers&#8221;  kirk,  nick,  mile]]></description>
			<content:encoded><![CDATA[<p>wollongong wedding photographers  win 2011 Australian wedding indsutry association awards.  winner &#8220;most outstanding photographers&#8221;  kirk,  nick,  mile</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerimages.com.au/index.php/2012/02/08/lllawarra-wedding-awards-winner-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weddings who pays for what</title>
		<link>http://www.designerimages.com.au/index.php/2012/01/12/weddings-who-pays-for-what/</link>
		<comments>http://www.designerimages.com.au/index.php/2012/01/12/weddings-who-pays-for-what/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://www.designerimages.com.au/?p=471</guid>
		<description><![CDATA[wollongong wedding photographer Traditionally when planning a wedding, who pays for what? of course in todays society with many different cultures there are many variants to this When planning a wedding, one soon realises that no matter how you look at it, it could cost you a tidy sum. We have been collecting data from our brides over the past ten years and it never ceases to amaze us how much can be spent on a wedding. Some couples choose to have casual intimate affairs and have spent as little as $1,000.00, whilst others opt for something a little more grand and opulent and have spent as much as $80,000.00. However, no matter what your budget, we all would like to know who pays for what. We have put together a list, by category, of the key items involved in organising a wedding. Alongside we indicate ‘traditionally’ who has been responsible for these items, bearing in mind that not everyone sticks to tradition. Category Beauty Bride&#8217;s Hair &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..bride Bride&#8217;s Makeup &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; ..bride Bridesmaid&#8217;s Hair &#038; Make-up &#8230;&#8230;&#8230;&#8230;&#8230; .bride Bridal Party Bridesmaids&#8217; Dresses &#038; Accessories &#8230;&#8230;.bridesmaids Flower girl&#8217;s Dresses &#038; Accessories &#8230;&#8230;&#8230;bridesmaids Groomsmen&#8217;s Suits &#038; Accessories &#8230;&#8230;&#8230;.bridesmaids Pageboy Suit &#038; Accessories &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.bridesmaids Bride&#8217;s Attire Bride&#8217;s Gown &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;brides family Bride&#8217;s Headpiece &#038; Veil &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..brides family Brides Shoes &#038; Accessories &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.brides family Ceremony Celebrant or Officiant &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..both families Ceremony Decorations &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;both families Ceremony Musician &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..both families Ceremony Venue &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..both families Flowers &#038; Decoration &#8211; both families Bride&#8217;s Bouquet &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Bridesmaids&#8217; Bouquets &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Ceremony Flowers &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Flower girl&#8217;s flowers &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Groom&#8217;s Boutonniere &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Groomsmen&#8217;s Boutonniere &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Reception flowers &#038; Centrepieces &#8230;&#8230;&#8230;. Gifts Bridesmaids gifts &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. brides family Gifts for Parents &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; brides and groom Groomsmen&#8217;s Gifts &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. grooms family Groom&#8217;s Attire grooms family Groom&#8217;s shoes and Accessories &#8230;&#8230;&#8230;&#8230;. Grooms Suit &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Honeymoon &#038; Travel bride and groom Spending Money &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Honeymoon Travel &#038; Accommodation &#8230;. Wedding Night Accommodation &#8230;&#8230;&#8230;&#8230;. Misc both families Bomboniere &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. Rehearsal Dinner &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Wedding Photography &#038; Videography both families Extra Prints &#038; Video Copy &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. Photographer&#8217;s Fee &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Videographer&#8217;s Fee &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Wedding Reception both families Beverages &#8211; Alcoholic &#038; Softdrink &#8230;&#8230;&#8230;. Master of Ceremonies &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Reception Meals &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Reception Music &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Reception Venue &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. Wedding Cake &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. Wedding Rings groom Bride&#8217;s Wedding Band &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Groom&#8217;s Wedding Band &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Wedding Stationery both families Invitations &#038; Reply cards &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Thank you notes &#038; Placeholders &#8230;&#8230;&#8230;.. Wedding Cars both families Transportation &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. Wedding Planning both families Wedding Consultant &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; http://www.designerimages.com.au/index.php/wedding-photography-wollongong/]]></description>
			<content:encoded><![CDATA[<p>wollongong wedding photographer</p>
<p>Traditionally when planning a wedding, who pays for what? of course in todays society with many different cultures there are many variants to this </p>
<p>When planning a wedding, one soon realises that no matter how you look at it, it could cost you a tidy sum. We have been collecting data from our brides over the past ten years and it never ceases to amaze us how much can be spent on a wedding. Some couples choose to have casual intimate affairs and have spent as little as $1,000.00, whilst others opt for something a little more grand and opulent and have spent as much as $80,000.00. However, no matter what your budget, we all would like to know who pays for what.</p>
<p>We have put together a list, by category, of the key items involved in organising a wedding. Alongside we indicate ‘traditionally’ who has been responsible for these items, bearing in mind that not everyone sticks to tradition.</p>
<p>Category<br />
Beauty<br />
Bride&#8217;s Hair &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..bride<br />
Bride&#8217;s Makeup &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; ..bride<br />
Bridesmaid&#8217;s Hair &#038; Make-up &#8230;&#8230;&#8230;&#8230;&#8230; .bride</p>
<p>Bridal Party<br />
Bridesmaids&#8217; Dresses &#038; Accessories &#8230;&#8230;.bridesmaids<br />
Flower girl&#8217;s Dresses &#038; Accessories &#8230;&#8230;&#8230;bridesmaids<br />
Groomsmen&#8217;s Suits &#038; Accessories &#8230;&#8230;&#8230;.bridesmaids<br />
Pageboy Suit &#038; Accessories &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.bridesmaids</p>
<p>Bride&#8217;s Attire<br />
Bride&#8217;s Gown &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;brides family<br />
Bride&#8217;s Headpiece &#038; Veil &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..brides family<br />
Brides Shoes &#038; Accessories &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.brides family</p>
<p>Ceremony<br />
Celebrant or Officiant &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..both families<br />
Ceremony Decorations &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;both families<br />
Ceremony Musician &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..both families<br />
Ceremony Venue &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..both families</p>
<p>Flowers &#038; Decoration  &#8211;                        both families<br />
Bride&#8217;s Bouquet &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
Bridesmaids&#8217; Bouquets &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Ceremony Flowers &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
Flower girl&#8217;s flowers &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Groom&#8217;s Boutonniere &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Groomsmen&#8217;s Boutonniere &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
Reception flowers &#038; Centrepieces &#8230;&#8230;&#8230;.</p>
<p>Gifts<br />
Bridesmaids gifts &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. brides family<br />
Gifts for Parents &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; brides and groom<br />
Groomsmen&#8217;s Gifts &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. grooms family</p>
<p>Groom&#8217;s Attire                                        grooms family<br />
Groom&#8217;s shoes and Accessories &#8230;&#8230;&#8230;&#8230;.<br />
Grooms Suit &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>Honeymoon &#038; Travel                              bride and groom<br />
Spending Money &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Honeymoon Travel &#038; Accommodation &#8230;.<br />
Wedding Night Accommodation &#8230;&#8230;&#8230;&#8230;.</p>
<p>Misc                                                        both families<br />
Bomboniere &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..<br />
Rehearsal Dinner &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>Wedding Photography &#038; Videography       both families<br />
Extra Prints &#038; Video Copy &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..<br />
Photographer&#8217;s Fee &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
Videographer&#8217;s Fee &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>Wedding Reception                                 both families<br />
Beverages &#8211; Alcoholic &#038; Softdrink &#8230;&#8230;&#8230;.<br />
Master of Ceremonies &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
Reception Meals &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Reception Music &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Reception Venue &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..<br />
Wedding Cake &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p>Wedding Rings                                        groom<br />
Bride&#8217;s Wedding Band &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Groom&#8217;s Wedding Band &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>Wedding Stationery                                  both families<br />
Invitations &#038; Reply cards &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Thank you notes &#038; Placeholders &#8230;&#8230;&#8230;..</p>
<p>Wedding Cars                                      both families<br />
Transportation &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p>Wedding Planning                                   both families<br />
Wedding Consultant &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>http://www.designerimages.com.au/index.php/wedding-photography-wollongong/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerimages.com.au/index.php/2012/01/12/weddings-who-pays-for-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>planning the wedding of your dreams</title>
		<link>http://www.designerimages.com.au/index.php/2012/01/12/planning-the-wedding-of-your-dreams/</link>
		<comments>http://www.designerimages.com.au/index.php/2012/01/12/planning-the-wedding-of-your-dreams/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://www.designerimages.com.au/?p=469</guid>
		<description><![CDATA[Wollongong wedding photographer Did you know the average Australian spend on a wedding is around $28,000. Did you also know that couples that marry the second time around spend less than half of this amount. Sure, there are other factors at play such as number of guests, etc., but having been through two weddings myself &#8211; alot of the savings came from experience and know-how. ­Getting engaged can be one of the most memorable and exciting moments in your life. For t­he first few weeks after the proposal, you both feel dizzy with happiness and are bursting with anticipation. As well you both should be! You&#8217;ve met the man or woman of your dreams, you&#8217;ve decided to get married, and now it&#8217;s time to plan the wedding &#8212; the official celebration of your love and commitment. As you plan this wonderful day, you both will continue to feel great joy, but may also experience a few butterflies and a little confusion. After all, organizing a ceremony and reception is a big undertaking. There will be questions about anything and everything: from the meal (fish, chicken, or beef?) to the gown (low-cut, fitted, or empire-waisted?) to the reception music (live band, small orchestra, or DJ?). the photographer and video. There will be issues about budgets, guest lists, and styles. But in the end, just remember what this day is really about &#8212; a celebration of love. Stay focused, and keep organized and keep within your budget . prioritize. recreption. ceremony/garden or church wedding, photography,videography these are the main items you will need to book as early as possible then you have cars,flowers,suits,bridal gown,bridesmaids etc . if you organise yourself early enough book the big things first at least 12 months prior then everything else will follow . a bridal diary is a must and worth every cent. an organised wedding is a successful wedding. give yourself plenty of time and everything will go to plan. seek a wedding planner if you can afford it . or simply don&#8221;t be afraid to ask questions alot of the wedding suppliers have been in business for many years and their experience and advice is invaluable.]]></description>
			<content:encoded><![CDATA[<p>Wollongong wedding photographer</p>
<p>Did you know the average Australian spend on a wedding is around $28,000. Did you also know that couples that marry the second time around spend less than half of this amount. Sure, there are other factors at play such as number of guests, etc., but having been through two weddings myself &#8211; alot of the savings came from experience and know-how.</p>
<p>­Getting engaged can be one of the most memorable and exciting moments in your life. For t­he first few weeks after the proposal, you both feel dizzy with happiness and are bursting with anticipation. As well you both should be! You&#8217;ve met the man or woman of your dreams, you&#8217;ve decided to get married, and now it&#8217;s time to plan the wedding &#8212; the official celebration of your love and commitment.</p>
<p>As you plan this wonderful day, you both will continue to feel great joy, but may also experience a few butterflies and a little confusion. After all, organizing a ceremony and reception is a big undertaking.</p>
<p>There will be questions about anything and everything: from the meal (fish, chicken, or beef?) to the  gown (low-cut, fitted, or empire-waisted?) to the reception music (live band, small orchestra, or DJ?). the photographer and video. There will be issues about budgets, guest lists, and styles.</p>
<p>But in the end, just remember what this day is really about &#8212; a celebration of love. Stay focused, and keep organized and keep within your budget .<br />
prioritize.<br />
recreption. ceremony/garden or church wedding, photography,videography  these are the  main items you will need to book  as early as possible  then you have cars,flowers,suits,bridal gown,bridesmaids etc . if you organise yourself early enough book the big things first at least 12 months prior then everything else  will follow . a bridal diary is a must and worth every cent.  an organised wedding is a successful wedding. give yourself plenty of time and everything will go to plan. seek a wedding planner if you can afford it . or simply don&#8221;t be afraid to ask questions alot of the wedding suppliers have been in business for many years and their experience and advice is invaluable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerimages.com.au/index.php/2012/01/12/planning-the-wedding-of-your-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on buying your first camera</title>
		<link>http://www.designerimages.com.au/index.php/2012/01/06/tips-on-buying-your-first-camera/</link>
		<comments>http://www.designerimages.com.au/index.php/2012/01/06/tips-on-buying-your-first-camera/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital cameras]]></category>

		<guid isPermaLink="false">http://www.designerimages.com.au/?p=453</guid>
		<description><![CDATA[The following are some general principles and considerations if you are about   to buy your next digital camera: 1. Budget Decide first how  much you have to spend on your new camera. Factor in some dollars for   extra memory and maybe a re-chargeable battery kit and extra batteries.  Also, a camera case or bag will protect your camera from dust and bumps (not supplied with the camera). 2.Whether you are buying a compact or an SLR the same considerations apply. Do you want it go in your handbag, your coat pocket, your shirt pocket or your back pack? Do you require an ultra compact camera? Is it for a beach holiday &#8211; does it need to be splash and sand proof? Will I be taking a lot of indoor shots, night time parties, or tall buildings, speeding racing cars? Do you want a camera that can take wide angle or telephoto lenses? Will you only ever want to take point and shoot shots?. All brands  are very good so you can&#8217;t go wrong really , buy what you need and in your budget. Nick Cunzolo]]></description>
			<content:encoded><![CDATA[<p>The following are some general principles and considerations if you are about   to buy your next digital camera:<strong><a href="http://www.designerimages.com.au/wp-content/uploads/2012/01/thumbnail.aspx_.jpg"><img class="alignright size-full wp-image-464" title="thumbnail.aspx" src="http://www.designerimages.com.au/wp-content/uploads/2012/01/thumbnail.aspx_.jpg" alt="Digital Camera " width="157" height="160" /></a></strong></p>
<div><strong>1. Budget</strong><strong><br />
</strong>Decide first how  much you have to spend on your new camera. Factor in some dollars for   <a href="http://www.digitalcamerawarehouse.com.au/category202_1.htm" target="_blank">extra memory</a> and maybe a 		<a href="http://www.digitalcamerawarehouse.com.au/category50_1.htm" target="_blank">re-chargeable battery kit</a> and 		<a href="http://www.digitalcamerawarehouse.com.au/category50_1.htm" target="_blank">extra batteries</a>.  Also, a 		<a href="http://www.digitalcamerawarehouse.com.au/category129_1.htm" target="_blank">camera case or bag</a> will protect your camera from dust and bumps (not supplied with the camera).</div>
<div><strong><br /></br>2</strong>.<strong>Whether you are buying a compact or an		SLR the same considerations apply</strong>.		Do you want it go in your handbag, your coat pocket, your shirt pocket or your back pack? Do you 		require an ultra compact camera? Is it for a beach holiday &#8211; does it need 		to be splash and sand proof? Will I be taking a lot of indoor shots, 		night time parties, or tall buildings, speeding racing cars? Do you want a 		camera that can take wide angle or telephoto lenses? Will you only ever 		want to take point and shoot shots?. All brands  are very good so you can&#8217;t go wrong really , buy what you need and in your budget.</div>
<div>Nick Cunzolo</div>
]]></content:encoded>
			<wfw:commentRss>http://www.designerimages.com.au/index.php/2012/01/06/tips-on-buying-your-first-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glamour Maker Overs Are Fun</title>
		<link>http://www.designerimages.com.au/index.php/2011/07/15/test-post/</link>
		<comments>http://www.designerimages.com.au/index.php/2011/07/15/test-post/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.designerimages.com.au/?p=154</guid>
		<description><![CDATA[From the moment you enter the studio you are made to feel at ease. The day is full of fun. Whats not to like about being pampered for once in your life. Sipping fine champagne and eating chocolates while your hair and make up are done. Your friends and family will be amazed when they see the photos. The transformations are amazing. Here are what local celebrities Majee and Fairle from the i98 drive team had to say when they completed their glamour photo shoot. &#160; Just wanted to say thank you so much to you and your staff Marina, Joanne and Esra. We loved the glamour photo shoot we had and the photos are awesome. Thank you. So if you are thinking our a glamour photo shoot then please give us a call. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>From the moment you enter the studio you are made to feel at ease.</p>
<p>The day is full of fun. Whats not to like about being pampered for once in your life.<br />
Sipping fine champagne and eating chocolates while your hair and make up are done.</p>
<p>Your  friends and family will be amazed when they see the photos. The transformations are amazing.</p>
<p>Here are what local celebrities Majee and Fairle from the i98 drive team had to say when they completed their glamour photo shoot.</p>
<p>&nbsp;</p>
<blockquote><p>Just wanted to say thank you so much to you and your staff Marina, Joanne and Esra. We loved the glamour photo shoot we had and the photos are awesome. Thank you.</p></blockquote>
<p>So if you are thinking our a glamour photo shoot then please give us a call.</p>
<p>&nbsp;</p>
<p><a href="http://www.designerimages.com.au/wp-content/uploads/2011/07/blog-img.jpg"><img class="aligncenter size-full wp-image-6" title="blog-img" src="http://www.designerimages.com.au/wp-content/uploads/2011/07/blog-img.jpg" alt="" width="635" height="388" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerimages.com.au/index.php/2011/07/15/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glamour Makeover Portrait special</title>
		<link>http://www.designerimages.com.au/index.php/2011/07/14/winter-warmer-portraits/</link>
		<comments>http://www.designerimages.com.au/index.php/2011/07/14/winter-warmer-portraits/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://www.designerimages.com.au/?p=131</guid>
		<description><![CDATA[$99.00 Glamour Makeover Photo Session. normally valued at $179.00 Spoil the one you love with a Makover photo session includes professional hairstylist, professional makeup artist, photo shoot and champagne and chocolates. Three hours of indulgence. Great for special occasions,Couples, 21ST birthday ,Sweet 16, Anniversary. GIFT VOUCHERS AVAILABLE free 12&#215;8 enlargement with the purchase of any package Limited bookings available. To take advantage of this special offer simply give the office a call or contact us via our contact us form. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>$99.00 Glamour Makeover Photo Session</strong>.<br />
normally valued at $179.00</p>
<p>Spoil the one you love  with a Makover photo session includes  professional hairstylist, professional makeup artist, photo shoot and champagne and chocolates.<br />
Three hours of indulgence.<br />
Great for special occasions,Couples,<br />
21ST birthday ,Sweet 16, Anniversary.<br />
GIFT VOUCHERS AVAILABLE<br />
free 12&#215;8 enlargement with the purchase of any package<br />
Limited bookings available.</p>
<p>To take advantage of this special offer simply give the office a call or contact us via our contact us form.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerimages.com.au/index.php/2011/07/14/winter-warmer-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dressing for family portraits the right clothes</title>
		<link>http://www.designerimages.com.au/index.php/2011/07/14/dressing-for-family-portraits-the-right-clothes/</link>
		<comments>http://www.designerimages.com.au/index.php/2011/07/14/dressing-for-family-portraits-the-right-clothes/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Family Portrait Photgrapher Wollongong]]></category>
		<category><![CDATA[Family Portrait Photography]]></category>
		<category><![CDATA[Family Portraits Wollongong]]></category>
		<category><![CDATA[Professional Family Portraits Wollongong]]></category>
		<category><![CDATA[Wollongong Family Photography]]></category>
		<category><![CDATA[Wollongong Family Portraits]]></category>

		<guid isPermaLink="false">http://www.designerimages.com.au/?p=70</guid>
		<description><![CDATA[Carefully chosen clothing allows the face to dominate a family portrait, with all other elements being secondary. Against a medium or dark background, colors that photograph best for the yearbook portrait and other close-up poses are medium to dark tones of green, brown, rust, wine, or blue. Darker shades are more slimming. Bold stripes, plaids, checks, and prints are visually confusing and do not photograph well. Bright colors, such as red and orange, will overwhelm the face and ruin a portrait. Because darker clothing is slimming, it often is a good choice for full-length or three-quarter-length portraits in which a medium to dark background is used. Bare shoulders or tops with “spaghetti straps” often make the subject look heavier and take the eye away from the face. Informal portraits invite much more variety in clothing color and style. Girls can choose a favorite casual outfit, dress, prom dress, shorts, jeans outfit—the clothes you really enjoy. Guys can go formal or casual as well: Anything from a suit to the clothes you live in every day, including a school or other jacket. Bring along extra outfits, and we will help you choose. if you have a hobby, then bring it along! Musical instruments, art supplies, theatrical garb or athletic uniforms, stuffed animals, skateboards, pets, girlfriends, boyfriends, and buddies. Think creatively and you’ll have a family portrait to remember!]]></description>
			<content:encoded><![CDATA[<p>Carefully chosen clothing allows the face to dominate a <strong>family portrait</strong>, with all other elements being secondary. Against a medium or dark background, colors that photograph best for the yearbook portrait and other close-up poses are medium to dark tones of green, brown, rust, wine, or blue. Darker shades are more slimming.</p>
